Maximum Temperatures in Redland City

Monthly Maximum Temperatures according to www.bom.gov.au

From the Redlands Weather Station

  • 32.5°C 15th Feb 2010
  • 33.2°C 18th January 2010
  • 32.0°C 13th December 2009
  • 31.8°C 29th November 2009
  • 33.3°C 4th October 2009
  • 28.4°C 23rd September 2009
  • 31.6°C 25th August 2009
  • 23.5°C 22nd July 2009
  • 23.0°C 8th June 2009
  • 28.9°C 4th May 2009
  • 29.0°C 15th April 2009
  • 31.9°C 1st March 2009
  • 32.4°C 9th Feb 2009
  • 32.6°C 1st Jan 2009

More at:

The record highest temperate between 1965 and 2010 was on 24th February 2008 when it hit 38.2°C.

The next highest was on the 3rd January 1985 when it reached 37.5°C

The last 12 months Highs and Lows in temperatures quoted by the BOM

Month Coldest Warmest Coldest Date
May-09 8.3 °C 28.9 °C 15-May
Jun-09 3.2 °C 23.0 °C 12-Jun
Jul-09 4.2 °C 23.5 °C 15-Jul
Aug-09 6.2 °C 31.6 °C 11-Aug
Sep-09 5.5 °C 28.4 °C 28-Sep
Oct-09 5.5 °C 33.3 °C 8-Oct
Nov-09 11.2 °C 31.8 °C 2-Nov
Dec-09 14.4 °C 32.0 °C 4-Dec
Jan-10 14.1 °C 33.2 °C 19-Jan
Feb-10 18.3 °C 32.5 °C 22-Feb
Mar-10 16.0 °C 32.0 °C 29-Mar
Apr-10 13.2 °C 29.7 °C 27-Apr
May-10 8.3 °C 27.4 °C 14-May to 17/5/10

0 0 votes
Article Rating
Subscribe
Notify of

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x